Fleet overview
30 units across 3 regions. Utilisation is on-hire plus standby days ÷ days in fleet, month to date.
Units in fleet
30
30 in register
On hire now
28
1 standby · 1 available
Utilisation Oct 2026
90.3%
678 on-hire + 26 standby of 780 fleet-days
Trailing 12 months
77.3%
41 standby days · Nov 25 – Oct 26
USD run-rate / month
USD 17,896
28 active USD hires
AUD run-rate / month
AUD 5,323
standby AUD 175.00/day · operating rate variable
Fleet by region
| Region | Units | On hire | Standby | Available | MTD | 12 mo |
|---|---|---|---|---|---|---|
| Australia | 1 | 0 | 1 | 0 | 100%26 sb | 87%41 sb |
| Thailand | 1 | 1 | 0 | 0 | 100%0 sb | 54%0 sb |
| KSA | 28 | 27 | 0 | 1 | 90%0 sb | 78%0 sb |
| Total | 30 | 28 | 1 | 1 | 90%26 sb | 77%41 sb |
MTD = month to date (Oct 2026, to 26 Oct 2026). Small figure = standby days included in the percentage.
Monthly fleet utilisation
Fleet by type
| Type | Units | On hire | Standby | MTD | 12 mo | USD / mo |
|---|---|---|---|---|---|---|
| HP pump 40k psi P40 | 1 | 0 | 1 | 100%26 sb | 87%41 sb | – |
| Compressor 185 cfm COM-185 | 1 | 1 | 0 | 100%0 sb | 54%0 sb | 6,703 |
| Waste skip 7.0 cbm W70 | 24 | 24 | 0 | 92%0 sb | 85%0 sb | 7,808 |
| 20ft offshore reefer R2001 | 1 | 1 | 0 | 100%0 sb | 79%0 sb | 2,400 |
| 20ft offshore tank TV2001 | 1 | 0 | 0 | 0%0 sb | 0%0 sb | – |
| 20ft half height H20 | 2 | 2 | 0 | 100%0 sb | 37%0 sb | 986 |
Revenue run-rate
| Client | Units | USD / month | Share |
|---|---|---|---|
| NMDC | 22 | 7,260 | 41% |
| Expro | 1 | 6,703 | 37% |
| Al Suwaiket | 1 | 2,400 | 13% |
| Xenon Energy FZC | 4 | 1,533 | 9% |
| USD total | 28 | 17,896 | 100% |
| Pump8 Solutions Pty Ltd AUD · 10712305 · standby since 16 Sep 2026 | 1 | AUD 5,323 | – |
Monthly rates as recorded; daily rates × 365/12. AUD lines are reported separately and never added to USD. The pump's operating rate is variable; its standby rate is from config.ts.
On hireStandbyAvailableOn hire and standby count as utilised. Window starts 2025-08-01.